Texas HVAC licenses are not much different than in other states, but the state offers 2 types of certification:
- one for environmental air conditioning
- one for commercial refrigeration and process cooling or heating.
In order to get the HVAC license, you will need to pass an exam and finish a related program.
Read on for the things you need to know regarding licensing.
Article Table of Contents
HVAC Licenses in Texas
Class A and B licenses enable you to work in heating, air conditioning, and refrigeration.
The first type allows you to work on systems of any size, while the second one is for units lighter than 25 tons.
You can choose to take the certification program online or offline, by contacting the schools below.
School Name | Address |
---|---|
Austin Community College District | 5930 Middle Fiskville Rd Austin, Texas 78752 |
Cedar Valley College | 3030 North Dallas Ave Lancaster, Texas 75134 |
Central Texas College | 6200 West Central Texas Expressway Killeen, Texas 76549 |
Cisco College | 101 College Heights Cisco, Texas 76437 |
Clarendon College | 1122 College Drive Clarendon, Texas 79226 |
Del Mar College | 101 Baldwin Blvd. Corpus Christi, Texas 78404 |
Eastfield College | 3737 Motley Dr Mesquite, Texas 75150 |
El Paso Community College | 9050 Viscount Blvd El Paso, Texas 79925 |
Everest College | 300 Six Flags Drive Arlington, Texas 76011 |
Everest Institute | 9100 US Hwy 290 East, Bldg 1-Ste 100 Austin, Texas 78724 |
Galveston College | 4015 Ave Q Galveston, Texas 77550 |
Grayson College | 6101 Grayson Drive Denison, Texas 75020 |
Houston Community College | 3100 Main Street Houston, Texas 77002 |
Kaplan College | 1900 North Expressway Brownsville, Texas 78521 |
Kilgore College | 1100 Broadway Kilgore, Texas 75662 |
Lamar Institute of Technology | 855 E Lavaca Beaumont, Texas 77705 |
Laredo Community College | West End Washington St Laredo, Texas 78040 |
Lee College | 511 S Whiting Baytown, Texas 77520 |
Lincoln College of Technology | 2915 Alouette Drive Grand Prairie, Texas 75052 |
Lone Star College System | 5000 Research Forest Drive The Woodlands, Texas 77381 |
North Lake College | 5001 North MacArthur Blvd. Irving, Texas 75038 |
Paris Junior College | 2400 Clarksville St Paris, Texas 75460 |
San Jacinto Community College | 8060 Spencer Hwy Pasadena, Texas 77501 |
South Plains College | 1401 S. College Ave Levelland, Texas 79336 |
South Texas Vocational Technical Institute | 734 SE Military San Antonio, Texas 78216 |
Southwest Texas Junior College | 2401 Garner Field Rd Uvalde, Texas 78801 |
These licenses are also known as TACLA and TACLB, which are abbreviations for “Texas Air Conditioning License (Class) A” and Texas Air Conditioning License (Class) B.”.
HVAC License Requirements in Texas
The requirements are:
- Be 18 years of age
- Become registered as an ACR tech
- An experience of 4 years in HVAC systems while being supervised by a licensed tech
- Submit an application for the ACR contractors test
- Choose the license type
- Take the ACR contractors license test
To take the HVAC license exam, you need to be 18 years old, have 3 years of experience and pay a $115 fee.
After you get licensed, you will need to get proper liability insurance before starting a project.
ACR Certification Exam
In order to take the exam, you first need to be approved, after which you can schedule it with the PSI.
Class A Exams include 120 questions and last for 4 hours
Class B Exams include 100 questions and have a duration of 3 hours.
This exam requires a 70% passing score.
The topics covered in the exam are:
- absorption systems,
- basic refrigeration components,
- boilers,
- business and law,
- combustion air,
- controls,
- design and responsibility,
- equipment requirements,
- heat loads,
- HVAC systems,
- piping,
- pressure relief protection,
- refrigeration principles,
- service,
- testing,
- ventilation and venting.
The environmental air tests feature similar questions but focused more on the environment.
Career opportunities
Texas’ HVAC job prospects will see a 30% increase in the following years.
The median salary in Texas is $45,889 per year, with the range reaching $51,996 per year for the top-paid technicians.
The median salary across the country is $46,731 per year, with the range reaching $52,951 per year for the top-paid technicians.
Annual Salary Range:Location | Avg. Annual Salary |
---|---|
Houston | $47,899 |
San Antonio | $45,441 |
Dallas | $46,280 |
Austin | $45,960 |
Fort Worth | $45,535 |
El Paso | $40,874 |
Arlington | $45,460 |
Corpus Christi | $43,338 |
Plano | $46,081 |
Laredo | $41,390 |
Regional Salary in Texas
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Abilene, TX | 220 | $46,540 | $22.37 | $61,640 | $30,400 |
Amarillo, TX | 300 | $49,180 | $23.64 | $65,620 | $30,440 |
Austin-Round Rock, TX | 2,860 | $55,980 | $26.92 | $80,810 | $35,910 |
Beaumont-Port Arthur, TX | 350 | $50,600 | $24.33 | $75,070 | $30,120 |
Brownsville-Harlingen, TX | 200 | $42,010 | $20.2 | $58,650 | $28,200 |
College Station-Bryan, TX | 370 | $50,970 | $24.51 | $72,630 | $34,220 |
Corpus Christi, TX | 680 | $51,770 | $24.89 | $72,280 | $35,420 |
Dallas-Fort Worth-Arlington, TX | 10,060 | $57,890 | $27.83 | $82,460 | $35,910 |
El Paso, TX | 760 | $42,390 | $20.38 | $61,570 | $22,370 |
Houston-The Woodlands-Sugar Land, TX | 7,230 | $58,250 | $28.01 | $81,170 | $36,080 |
Killeen-Temple, TX | 410 | $47,540 | $22.86 | $62,970 | $31,080 |
Laredo, TX | 140 | $44,160 | $21.23 | $60,390 | $28,680 |
Longview, TX | 270 | $47,770 | $22.97 | $67,100 | $29,650 |
Lubbock, TX | 420 | $50,180 | $24.13 | $71,480 | $29,720 |
McAllen-Edinburg-Mission, TX | 400 | $45,390 | $21.82 | $63,620 | $29,130 |
Midland, TX | 260 | $58,050 | $27.91 | $76,910 | $37,910 |
Odessa, TX | 170 | $53,640 | $25.79 | $73,400 | $35,090 |
San Angelo, TX | 130 | $48,540 | $23.34 | $65,320 | $29,580 |
San Antonio-New Braunfels, TX | 2,860 | $52,110 | $25.05 | $76,650 | $34,500 |
Sherman-Denison, TX | 180 | $48,880 | $23.5 | $66,530 | $30,600 |
Texarkana, TX-AR | 140 | $49,420 | $23.76 | $69,750 | $31,670 |
Tyler, TX | 260 | $54,120 | $26.02 | $77,980 | $30,290 |
Victoria, TX | 80 | $47,720 | $22.94 | $69,750 | $29,450 |
Waco, TX | 460 | $49,310 | $23.71 | $65,420 | $32,600 |
Wichita Falls, TX | 130 | $45,120 | $21.69 | $68,530 | $28,940 |
* Employment conditions in your area may vary.
Conclusion
If you get trained and develop your skills, you will be able to start a successful career in this lucrative industry.
Read the full guide: How to Become an HVAC Technician