Many people want to enter the healthcare industry.
There are many ways of doing so, as there are many fields and the demand for personnel is high.
One of the easiest routes is becoming a home health aide.
If you live in Rhode Island, this guide will present to you the steps you need to take.
Article Table of Contents
Ideal Candidate
The first step is to ensure you’re made for the job.
Those who want to enter this field, must:
- Be compassionate
- Be reliable
- Have a driver’s license
- Can follow instructions
- Have good communication skills
Some of the people you’ll work with might need you to prepare them for their meals.
In other cases, you might have to know how to interact with pets or children.
It is highly likely that for other positions you’ll have to learn other skills as well.
Thus, the ability to learn new things and adapt to new situations fast is another quality you should have.
Speaking another language could also come in handy with some patients.
Training and Certification
The second step is to become certified to improve your chances of finding a job and getting paid more.
In Rhode Island, those who want to work as home health aides need to become certified nurse assistants.
The minimum training requirement for this certification is:
- 80 hours of classroom education
- 20 hours in a clinical setting
During this training you’ll learn about:
- Human needs
- Patient care
- Basic restorative care
- Caring for patients with particular problems
- Patient rights
Skills for these areas will also be taught during these classes:
- Personal care
- Basic nursing
- Rehabilitation
- Environment
- Recognition and reporting
Generally, the training can be performed while on the job as well, or the employer can offer the necessary training once the individual is hired, but before he or she starts working.
School Name | Address |
---|---|
911 Programs INC. | 175 Metro Center Blvd, Warwick, RI 02886 |
Access Healthcare INC | 702 Warren Ave, East Providence, RI 02914 |
ACE Training School INC | 155 Harrison St, Providence, RI 02907 |
Alpine Nursing Home Coventry | 557 Weaver Hill Rd, Coventry, RI 02816 |
Americal Safety Programs and Training INC | 150 Niantic Ave, Providence, RI 02907 |
Aquidneck Island Adult Learning Center | 740 W Main Rd, Middletown, RI 02842 |
Attentive Academy | 678 Central Ave, Pawtucket, RI 02861 |
Bastien Academy | 120 Amaral Street, East Providence , RI 02915 |
Brentwood Nursing Home | 4000 Post Rd, Warwick, RI 02886 |
Briarcliffe Manor Nursing and Rehabilitation | 49 Old Pocasset Rd, Johnston, RI 02919 |
Cedar Home Health | 125 Scituate Ave, Cranston, RI 02921 |
Chariho Adult Education VTA | 459 Switch Road Wood River Junction, RI 02894 |
Cherry Hill Manor Nursing and Rehabilitation Center | 2 Cherry Hill Rd, Johnston, RI 02919 |
Community College RI | 1 Hilton Street , Providence , RI 02905 |
Cranston Area Career and Technical Center | 100 Metropolitan Ave, Cranston, RI 02920 |
Crossroads Rhode Island | 160 Broad St, Providence, RI 02903 |
Crossroads | 40 Wavy Dr, North Kingston , RI 02852 |
East Providence Career and Tech | 1998 Pawtucket Ave, East Providence, RI 02914 |
Elderwood at Scallop Shell | 55 Scallop Shell Way, Wakefield, RI 02879 |
Friendly Home INC | 303 Rhodes Ave, Woonsocket, RI 02895 |
Grace Barker Nursing Center | 54 Barker Ave, Warren, RI 02885 |
Grand Islander Genesis Healthcare | 333 Green End Ave, Middletown, RI 02842 |
Healthcare Educational Resources | 567 S County Trail #301, Exeter, RI 02822, |
HiTEP Inc | 515 Elmwood Ave, Providence , RI 02907 |
Hope Nursing Home Care LLC | 1049 Park Ave, Cranston, RI 02910 |
International School for Health Careers | 297 Elmwood Ave Providence, RI 02907 |
Kent Regency | 660 Commonwealth Ave, Warwick, RI 02886 |
Lifetime Medical Support Services | 235 Lonsdale Ave, Pawtucket, RI 02860 |
New England Medical Training Institute | 682 Central Ave, Pawtucket, RI 02861 |
Nursing Placement INC | 334 East Avenue Pawtucket, RI 02860 |
Oakland Grove Healthcare Center | 560 Cumberland Hill Rd, Woonsocket, RI 02895 |
Ocean State Nursing Services INC | 3929 Mendon Rd, Cumberland, RI 02864 |
Overlook Nursing & Rehabilitation Center | 14 Rock Ave, Pascoag, RI 02859 |
Phenix Home Care INC | 227 Phenix Ave, Cranston, RI 02920, |
Regional Career Center at Coventry HS | 40 Reservoir Rd, Coventry, RI 02816 |
Rhode Island Nurses Institute Middle College | 150 Washington Street 4th Floor Providence, RI |
Saint Antoine Residence | 10 Rhodes Ave, North Smithfield, RI 02896 |
Saint Elizabeth Community | 1 St Elizabeth Way, East Greenwich, RI 02818 |
Saint Elizabeth Manor | 1 Dawn Hill Rd, Bristol, RI 02809, |
Scalabrini Villa Health Care Center | 860 N Quidnessett Rd, North Kingstown, RI 02852 |
Silver Creek Manor Nursing and Rehabilitation Center | 7 Creek Ln, Bristol, RI 02809 |
The Genesis Center | 620 Dotters Ave, Providence , RI 02907 |
The Walker School of Allied Health | 490 Metacom Ave, Bristol, RI 02809 |
Warwick Area Career and Technical Center | 575 Centerville Rd, Warwick, RI 02886 |
Woonsocket Area Career and Technical Center | 303 Rhodes Ave, Woonsocket, RI 02895 |
Once the training is completed, you’ll have to pass a written or oral exam, as well as a skills test.
The exam is organized through Pearson Vue.
To become certified you’ll need:
- To pass a background check
- To have the documentation you met the requirements
- To have a passport-style photo
- To fill out the application form
If you completed your training in a different state where the training was shorter than 100 hours in total, you’ll also need proof of at least 3 months of work experience.
Employment and Salary in Rhode Island
Here are the best employers in the state for home health aides, or certified nurse assistants:
- Visiting Nurse Home Care in Lincoln
- Amedisys Home Health Care in Warwick
- Caretenders in Newton
- Pinnacle Home Care
- Visiting Nurse Service Of Newport & Bristol Counties
- Hope Nursing Home Care, LLC in Cranston
The employment can be temporary as some of the clients only need help while recovering from accidents or certain surgeries, while others might be at the end of their lives.
Salaries are on average higher in cities like
Annual Salary Range:Location | Avg. Annual Salary |
---|---|
Providence | $26,964 |
Cranston | $26,964 |
Warwick | $26,964 |
Pawtucket | $26,964 |
East Providence | $26,964 |
Woonsocket | $26,939 |
Cumberland | $26,964 |
Coventry | $26,913 |
North Providence | $26,964 |
Johnston | $26,964 |
Regional Salary in Rhode Island
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Providence-Warwick, RI-MA | 11,510 | $38,360 | $18.44 | $47,770 | $31,550 |
* Employment conditions in your area may vary.
Extra Information
In Rhode Island, there’s a difference between individuals who offer skilled services and those offering homemaker and companion assistance.
These types of workers might be hired by different types of agencies.
In a case, those who are not involved with direct (or hands-on) assistance with daily living are not required to get a license.
Read the full guide: How to Become a Home Health Aide