If you are compassionate and enjoy helping others, maybe a career in the home health field would suit you.
Before you can start working, you need to adhere to some requirements.
So, take a look below to get an idea of what this job is all about, along with the salary expectations.
Article Table of Contents
Home Health Aide Requirements in California
In order to become a home care aide, you must develop some skills.
These skills will help you in fulfilling your job duties.
Some of the job duties you will have include bathing the person, providing food and water for them, and assisting them with dressing on.
Of course, each person will need different assistance as they will have different needs.
You may also have to help people who have incontinence issues and carry them from the wheelchair to the bed.
There are certain requirements you need to be aware of before applying for a job.
For example, you need to be at least 16 years old.
You must also have completed high school or have a GED.
However, you can start training while you are still in high-school.
You will also have to take a physical test that will state you are healthy and able to complete your job duties,
You might have to pass a background check as well.
Some of the skills you need to have include compassion, communication, ability to organize, read, and write.
Finally, potential candidates need to take a skin tuberculosis test.
Where to Get Trained in California
In California, you need to undergo a period of training before you can work.
This training needs to be completed through an accredited school.
in the home health care aide field, you will need to have at least 120 hours of training.
From these, 65 hours must be theory while 55 hours must cover practice.
After your training is finished, you can apply for certification.
This application must include a fee, as well as fingerprint records.
Luckily, in this state, you are not required to take a licensing exam.
After your application is approved, you will receive your certification from the DHS.
In California, the schools that offer training in the field are:
School Name | Address |
---|---|
ACADEMY OF HEALTH CAREERS | 777 SOUTHLAND DR, STE 240 HAYWARD 94545 |
A+ HEALTH CARE TRAINING | 14540 VICTORY BLVD. STE. 217A VAN NUYS 91411 |
ACCLAIM EDUCATION, INC. | 2505 TECHNOLOGY DRIVE HAYWARD 94545 |
ACCLAIM EDUCATION, INC. | 3636 N. FIRST STREET, SUITE 139 FRESNO 93726 |
ADL NURSING SCHOOL | 335 N. BRAND BLVD SUITE 270 GLENDALE 91203 |
ADVANCE CAREER INSTITUTE | 16900 LAKEWOOD BLVD, SUITE 210 BELLFLOWER 90706 |
ADVANCE CAREER INSTITUTE | 3407 W. 6TH STREET, SUITE 701 LOS ANGELES 90020 |
ADVANCED MEDICAL SCHOOL OF NURSING | 10 MOUNTAIN VIEW AVE ST 1020 BAY POINT 94565 |
ADVANCED PRO NURSING INSTITUTE | 2505 TECHNOLOGY DRIVE HAYWARD 94545 |
ALLAN HANCOCK COLLEGE | 800 S. COLLEGE DRIVE SANTA MARIA 93454 |
Allan Hancock College | One Hancock Drive Lompoc, CA 93436 |
Allan Hancock College | 641 Utah Ave, Bldg. 13640, Rm. 216 Vandenberg AFB CA 93437 |
ALLEGIANCE CAREER INSTITUTE | 2445 W. CHAPMANAVE., SUITE 210 ORANGE 92868 |
AMERICAN CARE QUEST, INC | 1426 FILLMORE ST.; ST-205 SAN FRANCISCO 94115 |
AMERICAN CNA SCHOOL | 2222 W. MANCHESTER BLVD, SUITE E INGLEWOOD 90305 |
AMERICAN MEDICAL CAREER COLLEGE | 1960 INDIAN HILLS BLVD POMONA 91767 |
AMERICAN MEDICAL CAREER | 3333 WILSHIRE BLVD.; # 209 LOS ANGELES 90010 |
AMERICAN RED CROSS | 1995 WEST 190TH STREET SUITE #100 TORRANCE 90301 |
AMERICAN RED CROSS | 6800 OWENSMOUTH; STE – 150 CANOGA PARK 91303 |
AMERICAN RED CROSS | 2125 EAST ONSTOTT ROAD YUBA CITY 95991 |
AMERICAN RED CROSS | 5297 AERO DRIVE SANTA ROSA 95403 |
AMERICAN RIVER COLLEGE | 4700 COLLEGE OAK DRIVE SACRAMENTO 95841 |
AMHS SCHOOL OF GLENDALE | 730 S CENTRAL AVE #208 GLENDALE 91204 |
ANGELES COLLEGE | 3440 WILSHIRE BLVD STE-310 LOS ANGELES 90010 |
ANGELES INSTITUTE, LLC | 2720 PIONEER BLVD SUITE 170 ARTESIA 90701 |
ANGELES VOCATIONAL INSTITUTE | 3540 WILSHIRE BLVD; S-411 LOS ANGELES 90010 |
ANNENBERG SCHOOL OF NURSING | 19300 SHERMAN WAY RESEDA 91335 |
ARC/CENTRAL EAST DIST | 2227 SOUTH ATLANTIC BLVD. LOS ANGELES 90040 |
ARRIBA JUNTOS HOME HEALTH | 1850 MISSION ST SAN FRANCISCO 94103 |
AVALON TRAINING CENTER MERCED | 3170 “M” STREET MERCED 95340 |
AVALON TRAINING CENTER | 900 MOUNTAIN RANCH ROAD SAN ANDREAS 95249 |
BAKERSFIELD ADULT SCHOOL/HHA | 2727 F STREET BAKERSFIELD 93301 |
BAKERSFIELD COLLEGE | 1801 PANORAMA DRIVE BAKERSFIELD 93305 |
BELLEVUE CAREER COLLEGE OF NURSING | 31569 CANYON ESTATES DRIVE SUITE 113 LAKE ELSINORE 92532 |
BEST AMERICAN HEALTHCARE UNIVERSITY | 337 NORTH VINEYARD AVENUE, 4TH FLOOR ONTARIO 91764 |
BEST AMERICAN HEALTHCARE UNIVERSITY | 6700 INDIANA AVENUE SUITE 255 RIVERSIDE 92506 |
BRADFORD CAREER CENTER | 2522 GRAND CANAL BLVD.; S – 12-13 STOCKTON 95207 |
BREATH OF LIFE GLOBAL SERVICES | 6901 TOPANGA CANYON BLVD. # 205 CANOGA PARK 91303 |
BRIDGE CAREER EDUCATION | 1333 CAMINO DEL RIO SOUTH SUITE 107 SAN DIEGO 92108 |
BRIGHTWOOD COLLEGE | 9055 BALBOA AVE SAN DIEGO 92123 |
BUTTE COLLEGE | 3536 BUTTE CAMPUS OROVILLE 95965 |
CALIF NURSES ED INST INC | 5200 E. RAMON RD BLDG I STE #1 PALM SPRINGS 92264 |
CALIFORNIA HEALTHCARE SKILLS CENTER | 6200 PEGASUS DRIVE SUITE 10 RIVERSIDE 92503 |
CALIFORNIA INSTITUTE OF MEDICAL SCIENCE | 1901 SHIELDS AVENUE B118 FRESNO 93726 |
CALIFORNIA MEDICAL COLLEGE | 7851 MISSION CENTER COURT STE 326 SAN DIEGO 92108 |
CARE TRAINING SERVICES | 3731 STOCKER STREET, SUITE 105 LOS ANGELES 90008 |
CAREWAY HEALTH INSTITUTE | 2081 ARENA BOULEVARD, SUITE 260 SACRAMENTO 95834 |
CARING 4 U TRAINING | 10727 WHITE OAK AVE #206 GRANADA HILLS 91344 |
CELLAN CENTRAL VALLEY COLLEGE | 2828 H STREET SUITE B BAKERSFIELD 93301 |
CENTERPOINTE LEARNING INSTITUTE | 7212 MISSION ST. DALY CITY 94104 |
CENTERPOINTE LEARNING INSTITUTE | 7917 BRUCEVILLE ROAD SACRAMENTO 95823 |
CENTRAL COAST COLLEGE | 480 SOUTH MAIN STREET SALINAS 93901 |
CERRO COSSO COMM. COLLEGE | 3000 COLLEGE HEIGHTS BLVD RIDGECREST 93555 |
CERRO COSSO COMM. COLLEGE | PO BOX 3204 MAIL LAKE ISABELLA 93240 |
CERRO COSSO COMM. COLLEGE | 4090 W. LINE STREET BISHOP 93514 |
CET-NURSING | 639 S. NEW HAMPSHIRE AVE. #301 LOS ANGELES 90005 |
CHAFFEY COLLEGE | 5885 HAVEN AVE RANCHO CUCAMONGA 91737 |
CITRUS COLLEGE | 1000 WEST FOOTHILL BLVD GLENDORA 91741 |
CITY COLLEGE OF SAN FRANCISCO | 1800 OAKDALE AVENUE SAN FRANCISCO 94124 |
CITY COLLEGE OF SAN FRANCISCO | 808 KEARNY ST SAN FRANCISCO 94108 |
CLOVIS ADULT SCHOOL | 1452 DAVID E COOK WAY CLOVIS 93611 |
COAST HEALTH CAREER COLLEGE | 1741 WEST KATELLA AVENUE, SUITE 201 ANAHEIM 92804 |
COLLEGE OF THE DESERT | 45-500 MONTEREY AVENUE PALM DESERT 92260 |
COLLEGE OF THE SISKIYOUS | 2001 CAMPUS DRIVE YREKA 96097 |
COMPUTER INSTITUTE OF TECH | 4126 EAST GAGE AVE. BELL 90201 |
COMPUTER INSTITUTE OF TECHNOLOGY VICTORY | 6444 BELLINGHAM AVENUE, SUITE 201-202 NORTH HOLLYWOOD 91605 |
CONTRA COSTA COLLEGE | 2600 MISSION BELL DR. SAN PABLO 94806 |
CONTRA COSTA NURSING ACADEMY | 2434 SAN PABLO AVE PINOLE 94564 |
COPPER MOUNTAIN COLLEGE | 6162 ROTARY WAY JOSHUA TREE 92252 |
COPPER MOUNTAIN COLLEGE | 1530 6th Street, Room 209 Twentynine Palms, CA 92278 |
CRITICAL CARE TRAINING CENTER | 6426 BELLINGHAM AVENUE NORTH HOLLYWOOD 91606 |
CURAM COLLEGE OF NURSING | 6520 44TH STREET STE #312 SACRAMENTO 95823 |
DE BRABANDER CALIFORNIA COLLEGE OF NURSING | 6 WEST MAIN ST.; S-K-1 STOCKTON 95202 |
DESERT VALLEY NURSING INSTITUTE | 73-712 ALESSANDRO DR SUITE B3 PALM DESERT 92260 |
DESTINY CAREER COLLEGE | 6840 INDIANA AVENUE SUITE 260 RIVERSIDE 92506 |
DIFAI CITY COLLEGE | 2107 W. MANCHESTER AVE; STE – 202 LOS ANGELES 90047 |
EAST SAN GABRIEL VALLEY ROP | 1501 WEST DEL NORTE STREET WEST COVINA 91790 |
EAST VALLEY COLLEGE | 510 SOUTH GRAND AVENUE, #310 GLENDORA 91741 |
EASTLAKE MEDICAL COLLEGE | 2572 WATERLINE WAY CHULA VISTA 91914 |
EL MONTE ROSEMEAD ADULT SCHOOL | 10807 RAMONA BLVD. EL MONTE 91731 |
ELISHA UNIVERSITY | 1701 WESTSIND DR. SUITE 214 BAKERSFIELD 93301 |
ESCONDIDO ADULT SCHOOL-CTE | 220 WEST CREST ST. ESCONDIDO 92025 |
EVERGREEN VALLEY COLLEGE | 3095 YERBA BUENA RD. SAN JOSE 95135 |
FAIRFIELD-SUISUN ADULT SCHOOL | 900 TRAVIS BLVD. FAIRFIELD 94533 |
FAST TRACK MEDICAL TRAINING CENTER | 6160 MISSION GORGE ROAD SUITE 120 SAN DIEGO 92120 |
FIRST LADY PERMANENTE, LLC | 901-921 GEER ROAD TURLOCK 95380 |
FOLSOM CORDOVA ADULT SCHOOL | 10850 GADSTEN WAY RANCHO CORDOVA 95670 |
FUHSD ADULT SCHOOL | 10123 NORTH WOLFE ROAD, SUITE 2085 CUPERTINO 95014 |
GAVILAN COLLEGE | 5055 SANTA TERESA BLVD. GILROY 95020 |
GENOVA HEALTH INSTITUTE & SERVICES | 1300 W OLYMPIC BLVD. SUITE 401 LOS ANGELES 90015 |
GERTHILL ALLIED HEALTH SCHOOL | 1249 WEST GARDENA BLVD SUITE 101 GARDENA 90247 |
GOLDENSTATE HEALTHCARE EDUCATIONAL CENTER NURSING SCHOOL | 404 E SAN BERNARDINO ROAD COVINA 91765 |
GROSSMONT HEALTH OCCUPATIONS CENTER | 9368 OAKBOURNE RD. SANTEE 92071 |
HACIENDA LA PUENTE ADULT EDUCATION | 14101 EAST NELSON AVE LA PUENTE 91746 |
HEALTH CONNECT NURSING SCHOOL | 1070 A STREET SUITE 2 HAYWARD 94541 |
HEALTHCARE ACADEMY OF CALIFORNIA | 2420 VISTA WAY SUITE 215 OCEANSIDE 92054 |
HEALTHCARE CAREER CENTER | 12440 FIRESTONE BLVD SUITE 200 NORWALK 90650 |
HEALTHCARE CAREER COLLEGE | 8527 EAST ALONDRA BLVD.; S-174 PARAMOUNT 90723 |
HILLENDALE HOME CARE HHA | 1777 N. CALIFORNIA BLVD. ST 201 WALNUT CREEK 94586 |
HOME HEALTH CARE MANAGEMENT, INC. | 1398 RIDGEWOOD DR CHICO 95973 |
HOMESTEAD SCHOOLS, INC. | 23800 HAWTHORNE BLVD. STE 200 TORRANCE 90505 |
HOSPICE OF HUMBOLT | 3327 TIMBER FALL COURT EUREKA 95503 |
IMPERIAL VALLEY COLLEGE | P.O. BOX 158 IMPERIAL 92251 |
IMPERIAL VALLEY ROP | 687 STATE STREET EL CENTRO 92243 |
INFOTECH CAREER COLLEGE | 8527 EAST ALONDRA BLVD.; S-174 PARAMOUNT 90723 |
INLAND CAREER EDUCATION CENTER | 1200 NORTH E ST. SAN BERNARDINO 92405 |
INTERNATIONAL HEALTH GROUP | 8787 COMPLEX DR. STE B-100 SAN DIEGO 92123 |
INTERNATIONAL SCHOOL OF NURSING | 1330 SPRINGS ROAD VALLEJO 94591 |
INTERNATIONAL SCHOOL OF NURSING | 238 SOUTH HILLVIEW DRIVE MILPITAS 95035 |
JOBTRAIN | 1200 O’BRIEN DRIVE MENLO PARK 94025 |
JOHN C. FREMONT HEALTHCARE DISTRICT | P.O. BOX 216 MARIPOSA 95338 |
JUST HARMONY NURSING SERVICES | 24877 SUNNYMEAD BLVD MORENO VALLEY 92553 |
KASH CAREER COLLEGE | 1333 HOWE AVENUE SUITE 100 SACRAMENTO 95825 |
LA SCHOOL NURSING CAREER | 6399 WILSHIRE BLVD SUITE 201 LOS ANGELES 90048 |
LA/TRI-CITIES ROP PIONEER HIGH SCHOOL | 10800 EAST BENAVON ST. WHITTIER 90606 |
LAKE COUNTY OFICCE OF EDUCATION | 1152 SO. MAIN STREET LAKEPORT 95453 |
LAUSD DACE EAST LA SKILLS CENTER | 3921 SELIG PLACE LOS ANGELES 90031 |
LAUSD DACE LA TECHNOLOGY CENTER | 3721 WEST WASHINGTON BLVD LOS ANGELES 90018 |
LAUSD DACE MAXINE WATERS EPC | 10925 S CENTRAL LOS ANGELES 90059 |
LAUSD DACE WEST VALLEY OCCUPATIONAL CENTER | 6200 WINNETKA AVE WOODLAND HILLS 91367 |
LIBERTANA HOME HEALTH AGENCY OF SHERMAN OAKS | 5805 SEPULVEDA BLVD., SUITE 605 SHERMAN OAKS 91411 |
LONG BEACH CITY COLLEGE | 4901 E. CARSON STREET (MAIL CODE R-1) LONG BEACH 90808 |
LOS ANGELES HARBOR COLLEGE | 1111 FIGUEROA PLACE WILMINGTON 90275 |
LOS ANGELES JOB CORPS CENTER | 1031 SOUTH HILL STREET LOS ANGELES 90015 |
LOS ANGELES MISSION COLLEGE | 13356 ELDRIDGE AVENUE SYLMAR 91342 |
LOS ANGELES SOUTHWEST COLLEGE | 1600 W Imperial Hwy, Los Angeles, CA 90047 |
LYNWOOD ADULT SCHOOL/HOME HEALTH | 4050 IMPERIAL HIGHWAY LYNWOOD 90262 |
MADERA ADULT SCHOOL | 2037 W. CLEVELAND AVE MADERA 93637 |
MARY SEACOLE NURSING | 7500 ELSIE AVE STE. 103 SACRAMENTO 95829 |
MEDICAL CAREER COLLEGE | 41300 CHRISTY STREET FREMONT 94538 |
MIRA COSTA COLLEGE | ONE BARNARD DR. OCEANSIDE 92056 |
MISSION CAREER COLLEGE | 9731 MAGNOLIA AVENUE RIVERSIDE 92503 |
MISSION COLLEGE/WEST VALLEY COMM | 3000 MISSION COLLEGE BLVD. SANTA CLARA 95054 |
MODESTO CITY SCHOOLS ROP/ADULT | 1017 RENO AVE., BLDG-B MODESTO 95351 |
MODESTO JUNIOR COLLEGE | 435 COLLEGE AVEN MODESTO 95350 |
MONSBEY COLLEGE | 6 HANGER WAY WATSONVILLE 95076 |
MOUNTAIN VIEW-LOS ALTOS ADULT SCHOOL | 333 MOFFETT BOULEVARD MOUNTAIN VIEW 94043 |
MT SAN JACINTO COLLEGE | 28237 LA PIEDRS RD. MENIFEE 92584 |
MT. SAN ANTONIO COLLEGE | 1100 N. GRAND AVE. WALNUT 91789 |
NIGHTINGALE HEALTHCARE PROFESSIONALS | 903 UNIVERSITY AVENUE BERKELEY 94710 |
NILES COLLEGE | 1290 OLD BAYSHORE HIGHWAY #152 BURLINGAME 94010 |
NORTH MONTEREY COUNTY HIGH SCHOOL | 13990 CASTROVILLE BOULEVARD CASTROVILLE 95012 |
NORTHBAY NURSING INSTITUTE | 712 MADISON STREET FAIRFIELD 94533 |
NORTHERN CALIFORNIA NURSING ACADEMY | 355 GELLERT BLVD.; STE-279 DALY CITY 94015 |
NURSE BUILDERS ACADEMY | 1825 DE LA CRUZ BLVD.; STE – 105 SANTA CLARA 95050 |
NURSES’ DEVELOPMENT CENTER, INC. | 6101 BALL ROAD, SUITE #202 CYPRESS 90630 |
NURSING ASSISTANT TRAINING ACADEMY | 6362 FIGARDEN DRIVE, SUITE 102 FRESNO 93722 |
OPPORTUNITY AIDE TRAINING | 602-C COMMERCE AVENUE PALMDALE 93551 |
OXNARD ADULT SCHOOL | 1101 WEST SECOND STREET OXNARD 93030 |
PACIFIC HEALTH EDUCATION CENTER | 10225 BARNES CANYON RD. SUITE A 202 SAN DIEGO 92121 |
PACIFIC TIMES HEALTHCARE COLLEGE | 14340 ELSWOTH STREET SUITE B-108/109 MORENO VALLEY 92553 |
PACIFIC TIMES HEALTHCARE COLLEGE | 90 WEST GRAND BLVD SUITE 107 CORONA 92882 |
PALMDALE AIDE TRAINING | 602 G COMMERCE AVE PALMDALE 93551 |
PARADISE INSTRUCTIONAL NURSING GROUP | 6079 MASON COURT MAGALIA 95954 |
PASS INSTITUTE | 5111 LONE TREE WAY ANTIOCH 94531 |
PATHWAYS COLLEGE | 637 E. ALBERTONI ST. CARSON 90746 |
PIONEER HOME HEALTH CARE, INC. | 12 EAST LINE STREET, SUITE C BISHOP 93514 |
PITTSBURG ADULT EDUCATION CENTER | 1151 STONEMAN AVE PITTSBURG 94565 |
PORTERVILLE ADULT SCHOOL | 568 WEST OLIVE AVE PORTERVILLE 93257 |
PREFERRED COLLEGE OF NURSING BAKERSFIELD | 2300 TRUXTON AVENUE STE 200 BAKERSFIELD 93301 |
PRESTO VOCATIONAL INSTITUTE | 4898 EL CAMINO REAL; STE-208 LOS ALTOS 94022 |
PROFESSIONAL CAREER DEVELOPMENT CENTER | 420 DATE STREET MONTEBELLO 90640 |
PROFESSIONAL MEDICAL CAREERS INSTITUTE OF CALIFORNIA | 920 HAMPSHIRE ROAD STE.S WESTLAKE VILLAGE 91361 |
PROVIDENCE VOCATIONAL SCHOOL | 189 SCHOOL ST DALY CITY 94014 |
QUEST NURSING EDUCATION CENTER | 917 HARRISON STREET OAKLAND 94607 |
REACH CENTERS | 9375 ARCHIBALD AVENUE SUITE 108 RANCHO CUCAMONGA 91730 |
REACH CENTERS | 15800 MAIN STREET #120 HESPERIA 92345 |
RIO HONDO COMMUNITY COLLEGE | 3600 WORKMAN MILL ROAD WHITTIER 90601 |
RIVERSIDE COUNTY OFFICE OF ED./CTE (RCOE) | 2100 EAST ALESSANDRO BLVD RIVERSIDE 92508 |
SACRAMENTO COUNTY ELK GROVE ADULT/VALLEY | 8401-B GERBER ROAD SACRAMENTO 95828 |
SAINT JOSEPH’S SCHOOL OF NURSING | 816 WEST LANCASTER BLVD. LANCASTER 93536 |
SAN DIEGO CONTINUING EDUCATION/CENTRE | 1901 MAIN STREET SAN DIEGO 92113 |
SAN DIEGO MEDICAL COLLEGE | 821 KUHN DRIVE #103 CHULA VISTA 91914 |
SAN JOAQUIN DELTA COLLEGE | 5151 PACIFIC AVE.; LOCKE 203 STOCKTON 95207 |
SAN LEANDRO ADULT SCHOOL | 1448 WILLIAMS STREET SAN LEANDRO 94577 |
SANTA BARBARA CITY COLLEGE | 721 CLIFF DRIVE SANTA BARBARA 93109 |
SANTA ROSA JR. COLLEGE | 1501 MENDOCINO AVENUE SANTA ROSA 95401 |
Santa Ynez Valley Center | 2977 E Highway 246 Santa Ynez, CA 93460 |
SELECT THERAPY INSTITUTE | 2209 NORTH SAN GABRIEL BLVD., SUITE C ROSEMEAD 91770 |
SHASTA COLLEGE | 11555 OLD OREGON TRAIL REDDING 96049 |
SIMI INSTITUTE FOR CAREERS & EDUCATION | 1880 BLACKSTOCK AVENUE SIMI VALLEY 93065 |
SNOWLINE HOSPICE OF EL DORADO COUNTY, INC. | 6520 PLEASANT VALLEY RD. DIAMOND SPRINGS 95619 |
SOLANO COMMUNITY COLLEGE | 4000 SUISUN VALLEY ROAD FAIRFIELD 94534 |
SOUTHCAL CAREER COLLEGE | 9440 TELESTAR AVENUE, SUITE 200 EL MONTE 91731 |
SOUTHEAST CALIFORNIA COLLEGE | 225 EAST AIRPORT DRIVE SAN BERNARDINO 92408 |
SOUTHERN CALIFORNIA MEDICAL COLLEGE | 333 PALMER DRIVE, SUITE 200 BAKERSFIELD 93309 |
SOUTHERN CALIFORNIA ROP | 2300 CRENSHAW BLVD. TORRANCE 90501 |
SRI SAI KRISH INSTITUTE | 12362 BEACH BLVD., SUITE 14 STANTON 90680 |
ST. JUDE NURSING SCHOOL | 8200 VAN NUYS BLVD. PANORAMA CITY 91420 |
SUNRISE SCHOOL OF NURSING | 2914 COLD SPRINGS ROAD #B PLACERVILLE 95667 |
SUNRISE SCHOOL OF NURSING | 5941 SAN JUAN AVENUE SUITE 105 CITRUS HEIGHTS 95610 |
TAHOE FOREST HOSPITAL | P.O. BOX 759 TRUCKEE 96160 |
TECHNICAL COLLEGE | 2300 WEST OLYMPIC BLVD LOS ANGELES 90006 |
TECHNICAL COLLEGE | 7916 LONG BEACH BLVD SOUTH GATE 90280 |
TEMECULA VALLEY SCHOOL OF NURSING | 27349 JEFFERSON AVE, SUITE 200A TEMECULA 92590 |
THE CARING CONNECTION, INC. | 10727 WHITE OAK AVENUE, #206 GRANADA HILLS 91344 |
THE NURSE ACADEMY | 2345 E 8TH STREET SUITE 110 NATIONAL CITY 91950 |
TRIDENT SCHOOL OF NURSING | 2047 1/2 ORANGE AVE LONG BEACH 90806 |
TRINITY HEALTH ACADEMY | 24831 JEFFERSON AVENUE SUITE 113 MURRIETA 92562 |
TRINITY SCHOOL OF HEALTH AND ALLIED SCIENCES | 1149 WEST 190TH ST,STE 2000 GARDENA 90248 |
TRINITY SCHOOL OF NURSING | 5500 TELEGRAPH ROAD, SUITE 145 VENTURA 93003 |
TULARE ADULT SCHOOL | 575 W. MAPLE STREET TULARE 93274 |
VALLEY SCHOOL OF NURSING | 18107 SHERMAN WAY, SUITE 101 RESEDA 91335 |
VASCO CAREER COLLEGE | 1227 HILLTOP MALL ROAD RICHMOND 94806 |
VENTURA COLLEGE | 4667 TELEGRAPH ROAD VENTURA 93003 |
VENTURA COUNTY OFFICE OF EDUCATION-ROP/CEC | 465 HORIZON CIRCLE CAMARILLO 93010 |
VENTURA TRAINING INSTITUTE | 2320 WANKEL WAY, OXNARD 93030 |
VICTOR VALLEY COLLEGE | 18422 BEAR VALLEY ROAD, VICTORVILLE 92395 |
VIP NURSING SCHOOL | 16388 EAST 14TH ST. SAN LEANDRO 94578 |
VISALIA ADULT SCHOOL | 3110 EAST HOUSTON, VISALIA 93292 |
WEST CONTRA COSTA ADULT/ALVARDO CAMPUS | 5625 SUTTER STREET, RICHMOND 94805 |
WEST LOS ANGELES COLLEGE | 9000 OVERLAND AVENUE, CULVER CITY 90230 |
WESTCHESTER COLLEGE OF NURSING AND ALLIED HEALTH | 8939 SOUTH SEPULVEDA BLVD.; STE-302 LOS ANGELES 90045 |
WESTERN MEDICAL TRAINING CENTER | 1161 EAST MAIN STREET ST SUITE 205, EL CAJON 92021 |
WINDSOR SCHOOL OF NURSING | 18780 AMAR RD. S- 202,203 WALNUT 91789 |
WISE CAREGIVER TRAINING ACADEMY | 1527 4TH ST. SANTA MONICA 90401 |
YAYA MEDICAL TRAINING INSTITUTE | 4435B WEST SLAUSON AVENUE, LOS ANGELES 90043 |
ZERO-MAX CAREER INSTITUTION | 5300 SANTA MONICA BLVD #415, LOS ANGELES 90029 |
Where Can You Get Hired and Salaries in California
The job prospects for home health care aides in this state are generally favorable.
There will be an increase of 16% in jobs in the field between 2014 and 2024.
After you get your license, you can get hired by many facilities in the state.
You will be able to earn a higher salary and have increased career opportunities in a bigger city.
Annual Salary Range:Location | Avg. Annual Salary |
---|---|
Los Angeles | $28,619 |
San Diego | $27,334 |
San Jose | $31,906 |
San Francisco | $31,855 |
Fresno | $25,474 |
Sacramento | $27,480 |
Long Beach | $28,347 |
Oakland | $30,126 |
Bakersfield | $27,304 |
Anaheim | $28,410 |
Regional Salary in California
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Bakersfield, CA | 12,560 | $33,270 | $15.99 | $35,350 | $32,240 |
Chico, CA | 5,060 | $33,790 | $16.25 | $36,430 | $32,240 |
El Centro, CA | 6,640 | $32,890 | $15.81 | $32,900 | $32,240 |
Fresno, CA | 25,750 | $34,540 | $16.61 | $35,880 | $32,240 |
Hanford-Corcoran, CA | 2,740 | $32,720 | $15.73 | $32,550 | $32,240 |
Los Angeles-Long Beach-Anaheim, CA | 321,030 | $35,190 | $16.92 | $37,430 | $33,530 |
Madera, CA | 2,650 | $32,760 | $15.75 | $32,620 | $32,240 |
Merced, CA | 4,030 | $33,500 | $16.11 | $35,140 | $32,240 |
Modesto, CA | 8,140 | $34,360 | $16.52 | $36,600 | $32,240 |
Napa, CA | 2,240 | $40,270 | $19.36 | $66,150 | $32,240 |
Oxnard-Thousand Oaks-Ventura, CA | 12,070 | $35,420 | $17.03 | $40,210 | $32,240 |
Redding, CA | 4,810 | $33,490 | $16.1 | $35,550 | $32,240 |
Riverside-San Bernardino-Ontario, CA | 79,320 | $33,420 | $16.07 | $35,650 | $32,240 |
Sacramento--Roseville--Arden-Arcade, CA | 48,320 | $34,040 | $16.37 | $37,260 | $32,240 |
Salinas, CA | 6,170 | $34,160 | $16.42 | $38,070 | $32,240 |
San Diego-Carlsbad, CA | 46,330 | $36,230 | $17.42 | $40,020 | $33,900 |
San Francisco-Oakland-Hayward, CA | 100,590 | $36,470 | $17.53 | $43,220 | $33,660 |
San Jose-Sunnyvale-Santa Clara, CA | 42,030 | $38,420 | $18.47 | $44,000 | $35,730 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 3,190 | $35,350 | $17 | $38,890 | $32,240 |
Santa Cruz-Watsonville, CA | 4,090 | $35,200 | $16.92 | $39,940 | $32,240 |
Santa Maria-Santa Barbara, CA | 5,580 | $36,030 | $17.32 | $43,200 | $32,240 |
Santa Rosa, CA | 8,390 | $37,680 | $18.11 | $45,990 | $33,280 |
Stockton-Lodi, CA | 9,820 | $35,010 | $16.83 | $38,420 | $32,240 |
Vallejo-Fairfield, CA | 6,990 | $35,580 | $17.11 | $39,270 | $32,240 |
Visalia-Porterville, CA | 6,860 | $33,090 | $15.91 | $35,130 | $32,240 |
Yuba City, CA | 2,750 | $33,300 | $16.01 | $36,020 | $32,240 |
* Employment conditions in your area may vary.
You will also be able to make more money after you gain some years of experience on the job.
Some of the most significant employers in California include:
- Kaiser Permanente
- Cedars-Sinai Medical Center
- Sharp Memorial Hospital
- Amgen
- Providence Health System
- Catholic Healthcare West
Other Info About Home Health Aides in California
If you work in the industry, you will have to get used to working at night and on the weekend.
You should also be able to respond well to clients and patients who do not cooperate.
You may also have to spend many hours standing and be exposed to chemicals.
You should also have some physical skills, which include:
- Ability to see well
- Be able to lift a minimum of 50 pounds
- Be able to carry and move patients on request
If you think you can meet these requirements, all you need is to find a school to train at.
This will help you start your new career and bring financial rewards in the future.
Read the full guide: How to Become a Home Health Aide