In Virginia, there is a growing amount of medical career options.
If you are dreaming of becoming a medical worker, you need to consider becoming a CNA.
It’s a rewarding career which is easy to start.
To get more info on the CNA career, read the article below.
Article Table of Contents
CNA Classes in Virginia
We’ve prepared for you a list of free CNA training programs in Virginia.
Learn the info below and choose the program that suits your needs.
CNA Free Training Location | City | Phone |
---|---|---|
The Fountains at Washington House | Alexandria, VA 22311 | (703) 291-0188 |
Amelia Nursing and Rehabilitation Center | Amelia, VA 23002 | (804) 561-5611 |
Leewood Healthcare Center | Annandale, VA 22003 | (703) 256-9770 |
Appomattox Health & Rehabilitation Center | Appomattox, VA 24522-8721 | (434) 352-7420 |
Berry Hill Health & Rehab Center | Boston, VA 24592 | (434) 572-8901 |
The Laurels of Charlottesville | Charlottesville, VA 22901 | (434) 951-4200 |
Westmoreland Rehabilitation & Healthcare | Colonial Beach, VA 22443 | (804) 224-2222 |
The Glebe | Daleville, VA 24083 | (866) 909-9777 |
Piney Forest Health & Rehabilitation Center | Danville, VA 24540-4099 | (434) 799-1565 |
Kissito Healthcare – The Brian Center Botetourt | Fincastle, VA 24090 | (540) 473-2288 |
Carriage Hill Health and Rehab Center | Fredericksburg, VA 22407 | (540) 785-1120 |
Bowling Green Health & Rehabilitation Center | Green, VA 22427-0967 | (804) 633-4839 |
Gretna Health & Rehabilitation Center | Gretna, VA 24557-4157 | (434) 656-1206 |
River View Health and Rehab Center | Hopewell, VA 23860 | (804) 541-1445 |
Blue Ridge Job Corps Centre | Marion, VA 24354 | (276) 783-7221 |
Blue Ridge Village | Martinsville, VA 24112 | (276) 638-8701 |
Brandermill Woods | Midlothian, VA 23112 | (804) 379-7100 |
Old Dominion Job Corps Centre | Monroe, VA 24574 | (434) 929-4081 |
Lake Taylor Transitional Care Hospital | Norfolk, VA 23502 | (757) 461-5001 |
Friendship | North West Roanoke, VA 24012 | (540) 265-2100 |
Dogwood Village of Orange County | Orange, VA 22960-1096 | (540) 672-2611 |
Radford Health & Rehab Center | Radford, VA 24141 | (540) 633-6533 |
Beaufont Health & Rehabilitation Center | Richmond, VA 23225-4048 | (804) 272-2918 |
Raleigh Court Health & Rehabilitation Center | Southwest Roanoke, VA 24015 | (540) 342-9525 |
Kindred Transitional Care and Rehabilitation – Bay Pointe | Virginia Beach, VA 23454-2426 | (757) 481-3321 |
Oak Springs of Warrenton | Warrenton, VA 20186-2110 | (540) 347-4770 |
Waverly Health & Rehabilitation Center | Waverly, VA 23890-0641 | (804) 834-3975 |
Shenandoah Valley Westminster-Canterbury | Winchester, VA 22603 | (540) 665- 0156 |
Regulatory Body for CNAs in Virginia
The Virginia Board of Nursing is responsible for the CNA Registry administration in the state.
CNA Exam Administration in Virginia
Pearson Vue is a facility that is responsible for the National Nurse Aide Assessment Exam in Virginia.
Just make sure you are ready for the exam and take some practice tests.
Use the free CNA test on our website to check your skills.
CNA Requirments in Virginia
You need to complete a state-approved training program in Virginia if you want to become a CNA.
The program should contain 75 hours of training that also include 16 hours of clinical practice.
Also, you can enroll in the exam if you meet the requirements.
CNA Exams in Virginia
Only after completing the CNA Certification Exam, you can be registered in the CNA list.
There are two parts in the CNA Examination:
- written test;
- skills evaluation.
The first part consists of 70 questions and you have 2 hours to complete it.
During the second part, you should prove your proficiency in 5 randomly chosen clinical skills every CNA should know.
CNA Test Cost in Virginia
The CNA Certification Exam costs $94.
CNA Test Facilities in Virginia
You can take your CNA Exam in Virginia in such locations as:
- Alberta;
- Big Stone Gap;
- Chesterfield;
- Danville;
- Dublin;
- Fredericksburg;
- Front Royal;
- Gordonsville;
- Hampton;
- Richmond;
- Williamsburg;
- Lynchburg;
- Marion;
- Manassas;
- North Chesterfield;
- Suffolk;
- Roanoke;
- Woodbridge.
Average CNA’s Salary in Virginia
According to the Bureau of Labor and Statistics, CNAs earn an average annual salary of $27 920 in Virginia.
Location | Avg. Salary |
---|---|
Virginia Beach, VA | $29 999 |
Norfolk, VA | $29 532 |
Chesapeake, VA | $29 495 |
Richmond, VA | $31 443 |
Newport News, VA | $29 382 |
Alexandria, VA | $34 886 |
Hampton, VA | $29 382 |
Portsmouth, VA | $29 532 |
Roanoke, VA | $28 948 |
Lynchburg, VA | $28 759 |
Suffolk, VA | $29 404 |
Danville, VA | $29 670 |
Charlottesville, VA | $28 571 |
Manassas, VA | $34 729 |
Virginia Nurse Aide Registry
To get more info about CNA career, contact the Virginia Nurse Aide Registry using data below.
Virginia Nurse Aide Registry
Virginia Department of Health Professions
Perimeter Center, 9960 Mayland Drive, Suite 300, Henrico, Virginia 23233
Phone: (804) 367-4515
Fax: (804) 527-4455
License Verification: (804) 270-6836
CNA Training in Virginia
If you want to learn about CNA training programs in Virginia that require tuition, use the list below to get more info about such offers.
Training Location | City | Phone |
---|---|---|
Washington County Career and Technical Education Centers | Abingdon, VA 24210 | (276) 739-3100 |
Envoy Health Care | Alexandria, VA 22302 | (703) 684-9100 |
New Era Health Care Providers | Alexandria, VA 22304 | (571) 239-8769 |
Alexandria City Public Schools | Alexandria, VA 22311 | (703) 824-6600 |
Amherst County High School | Amherst, VA 24521 | (434) 946-2898 |
Amherst County Public Schools | Amherst, VA 24521 | (434) 946-9342 |
Appomattox County High School | Appomattox, VA 24522 | (434) 352-7146 |
Arlington Public Schools | Arington, VA 22207 | (703) 228-6000 |
Medical Learning Center | Arlington, VA 22201 | (703) 527-0055 |
Mountain View Nursing Home, Inc. | Aroda, VA 22709 | (540) 948-6831 |
Clarke County High School | Berryville, VA 22611 | (540) 955-6130 |
Mountain Empire Community College | Big Stone Gap, VA 24219 | (276) 523-2400 |
Blacksburg High School | Blacksburg, VA 24060 | (540) 951-5706 |
Southside Virginia Community College | Blackstone, VA 23824 | (434) 292-3101 |
Bridgewater Retirement Community | Bridgewater, VA 22812-1708 | (540) 828-2550 |
National Health Care Corporation | Bristol, VA 24201 | (276) 669-4711 |
Buckingham County Public Schools | Buckingham, VA 23921 | (434) 969-6100 |
Southwest Virginia Community College | Cedar Bluff, VA 24609 | (276) 964-2555 |
Charlottesville Albemarle Technical Education Center | Charlottesville, VA 22901 | (434) 973-4461 |
Piedmont Virginia Community College | Charlottesville, VA 22902 | (434) 977-3900 |
Sentara College of Health Sciences | Chesapeake, VA 23320 | (757) 388-2900 |
Tidewater Community College | Chesapeake, VA 23322-7108 | (757) 822-5100 |
Lucy Corr Village | Chesterfield, VA 23832 | (804) 748-1511 |
Christiansburg High School | Christiansburg, VA 24073 | (540) 382-5178 |
Colonial Heights High School | Colonial Heights, VA 23834 | (804) 524-3405 |
Medical Solutions Academy | Danville, VA 24540 | (434) 836-8393 |
George Washington High School | Danville, VA 24541 | (434) 799-6410 |
Danville Community College | Danville, VA 24541 | (434) 797-2222 |
Petersburg City Public Schools | East Petersburg, VA 23805-2700 | (804) 732-0510 |
Healthcare Educators, Inc. | Fairfax, VA 22030 | (703) 273-9191 |
Columbia College | Fairfax, VA 22031 | (703) 206-0508 |
Star College | Falls Church, VA 22041 | (703) 560-7701 |
Standard Healthcare Services, Inc. | Falls Church, VA 22046 | (703) 891-1787 |
The Woodland, Inc. | Farmville, VA 23901 | (434) 392-6106 |
Prince Edward County Public Schools | Farmville, VA 23901 | (434) 315-2100 |
Botetourt County of Virginia | Fincastle, VA 24090 | (540) 473-8220 |
Woodrow Wilson Rehabilitation Center | Fisherville, VA 22939 | (540) 332-7000 |
Valley Vocational Technical Center | Fisherville, VA 22939 | (540) 245-5002 |
Franklin High School | Franklin, VA 23851 | (757) 562-5187 |
Paul D. Camp Community College | Franklin, VA 23851 | (757) 569-6700 |
Germanna Community College | Fredericksburg, VA 22408 | (540) 891-3000 |
Blue Ridge Technical Center | Front Royal, VA 22630 | (540) 635-7123 |
Rappahannock Community College | Glenns, VA 23149 | (804) 758-6700 |
Buchanan County Technology and Career Center | Grundy, VA 24614 | (276) 935-4541 |
Thomas Nelson Community College | Hampton, VA 23666 | (757) 825-2700 |
Highland Springs Technical Center | Highland Springs, VA 23075 | (804) 328-4075 |
Rappahannock Westminster-Canterbury | Irvington, VA 22480 | (804) 438-4000 |
Brunswick County Public Schools | Lawrenceville, VA 23868 | (434) 848-3138 |
Page County Public Schools | Luray, VA 22835 | (540) 743-6533 |
Valley Care Management | Luray, VA 22835 | (540) 843-3280 |
Generation Solutions | Lynchburg, VA 24502 | (434) 455-6500 |
Care Perfections Career Institute | Manassas Park, VA 20111 | (703) 659-9640 |
Ultimate Health School | Manassas, VA 20109 | (703) 933-9430 |
Birmingham Green | Manassas, VA 20110-8426 | (703) 257-0935 |
Blue Ridge Job Corps Center | Marion, VA 24354 | (276) 783-7221 |
Patrick Henry Community College | Martinsville, VA 24112 | (276) 638-8777 |
Eastern Shore Community College | Melfa, VA 23410 | (757) 789-1789 |
Old Dominion Job Corps Center | Monroe, VA 24574 | (434) 929-4081 |
Virginia Health Services, Inc. | Newport News, VA 23606 | (757) 596-6268 |
Community Personal Care, Inc. | Norfolk, VA 23504 | (757) 625-2220 |
Friendship Health & Rehab Center | Northwest Roanoke, VA 24012 | (540) 265-2100 |
Dogwood Village | Orange, VA 22960-1096 | (540) 672-2611 |
Giles County Technology Center | Pearisburg, VA 24134 | (540) 921-1166 |
Powhatan County Schools | Powhatan, VA 23139 | (804) 598-5700 |
Virginia Health Information | Richmond, VA 23219 | (804) 643-5573 |
Greater Richmond | Richmond, VA 23219 | (804) 780-2250 |
Richmond Public Schools | Richmond, VA 23219 | (804) 780-7710 |
Asher Comprehensive Training Center, Inc. | Richmond, VA 23224 | (804) 233-9494 |
MG Home Health Services | Richmond, VA 23230 | (804) 708- 0146 |
Professional Career Institute | Richmond, VA 23236 | (804) 327-9740 |
J. Sargeant Reynolds Community College | Richmond, VA 23285-5622 | (804) 371-3000 |
Total Action for Progress | Roanoke, VA 24001 | (540) 283-4800 |
Fast Track Health Care Education | Roanoke, VA 24018 | (540) 981-9111 |
Medical Facilities of America | Roanoke, VA 24018 | (540) 989-3618 |
Campbell County Public Schools | Rustburg, VA 24588 | (434) 332-3458 |
Riverside Convalescent Center | Saluda, VA 23149 | (804) 758-2363 |
Spotsylvania Career and Technical Center | Spotsylvania, VA 22553 | (540) 898-2655 |
Bon Secours Health Center | Virginia Beach, VA 23462 | (757) 673-5800 |
Fauquier Health | Warrenton, VA 20186 | (540) 316-5000 |
Lord Fairfax Community College | Warrenton, VA 20187-8820 | (540) 351-1505 |
Northern Neck Technical Center | Warsaw, VA 22572 | (804) 333-4940 |
Frederick County Public Schools | Winchester, VA 22604 | (540) 662-3888 |
Warren Memorial Hospital | Winchester, VA 22604 | (540) 536-8000 |
Roses Home Healthcare, LLC | Woodbridge, VA 22192 | (703) 590-4750 |
Northern Virginia Community College | Woodsbridge, VA 22191-4099 | (703) 323-3000 |
Carrington Place | Wytheville, VA 24382 | (276) 228-5595 |
Wytheville Community College | Wytheville, VA 24382 | (276) 223-4700 |
Wythe County Technology Center | Wytheville, VA 24382 | (276) 228-5481 |
Read the full guide: How to Become a CNA