Pennsylvania offers a plethora of options when it comes to the trucking industry.
If you feel inclined to work in the field, read on for tips and info on how to become a reputable truck driver.
Article Table of Contents
Getting a license
Before you can launch your career, you need to meet certain criteria.
The first of these is to get trained in a trucking school, which will get your license in the industry.
Any of the schools below will help you get into the desired career.
School Name | Address |
---|---|
A. Duie Pyle Truck Driving Academy | 650 Westtown Road, West Chester, PA 19381 |
AAA School of Trucking | 6003 Jonestown Rd, Harrisburg, PA 17112 |
AAA School of Trucking | 442 E. Girard Ave., Philadelphia, PA 19125 |
All State Career | 501 Seminole Street, Lester, PA 19029 |
All State Career | 1200 Lebanon Rd., Suite 101, West Mifflin, PA 15122 |
All State Career | 50 W. Powhattan Avenue, Essington, PA 19029 |
Berks Technical Institute | 2205 Ridgewood Road, Wyomissing, PA 19610, USA |
Bloomsburg University of Pennsylvania | 400 E. Second St., Bloomsburg, PA 17815 |
Bucks County Community College | 275 Swamp Road, Newtown, PA 18940 |
Bud Driving School | 123 Crytzer Rd, Kittanning, PA 16201 |
Central Pennsylvania Institute of Science and Technology | 540 N Harrison Rd., Pleasant Gap, PA 16823 |
Clearfield County Career & Technology Center | 1620 River Rd., Clearfield, PA 16830 |
DCS School of Driving LLC | 1060 Zinns Quarry Road, York, PA 17404 |
Greater Altoona Career & Technology Center | 1500 Fourth Avenue, Altoona, PA 16602 |
Greater Johnstown Career & Technology Center | 445 Schoolhouse Rd., Johnstown, PA 15904 |
Harrisburg Area Community College | 1 HACC Dr., Harrisburg, PA 17110 |
Huntingdon County Career & Technology Center | 11893 Technology Drive, PO Box E, Mill Creek, PA 17060 |
Keystone Diesel The Truck Driving School | 647 Evans City RdBldg 101, Butler, PA 16001 |
Lackawanna College | 501 Vine St., Scranton, PA 18509 |
Lancaster County Career and Tech Center | 1730 Hans Herr Drive, Willow Street, PA 17584 |
Lehigh Carbon Community College | 4525 Education Park Dr, Schnecksville, PA 18078, USA |
Lenape Tech Adult and Continuing Education | 2215 Chaplin Ave., Ford City, PA 16226 |
Luzerne County Community College | 1333 S Prospect St., Nanticoke, PA 18634 |
McCann School | 2200 N Irving St., Allentown, PA 18109 |
McCann School | 346 York Rd, Carlisle, PA 17013, USA |
McCann School | 264 Highland Park Blvd., Wilkes-Barre, PA 18702 |
Mon Valley Career & Technology Center | 5 Guttman Avenue, Charleroi, PA 15022 |
Moore CDL Driving Academy Inc | 381 Wilson Mill Rd., New Wilmington, PA 16142 |
New Castle School of Trades | 4117 Pulaski Road, New Castle, PA 16101, USA |
Northampton Community College | 2411 Rt. 715, Tannersville, PA 18372 |
Professional Drivers Academy | 2300 Housels Run Road, Milton PA 17847 |
PIA Commercial Truck Driver Training Program | 5 Allegheny County Airport, West Mifflin, PA 15122 |
SAGE Technical Services Truck Driving School (Allentown) | 4500 Education Park Drive, Schnecksville, PA 18078 |
SAGE Technical Services Truck Driving School (Bloomsburg) | 7474 Columbia Blvd. Unit C, Berwick, PA 18603 |
SAGE Technical Services Truck Driving School (Lebanon) | 18 East Weidman St, Lebanon, PA 17046 |
SAGE Technical Services Truck Driving School (New Berlin) | 815 Market St. New Berlin, PA 17855 |
SAGE Technical Services Truck Driving School (Pittsburgh) | 240 Arona Road, New Stanton, PA 15672 |
Shelly Truck Driving School | 400 Mulberry St, York, Pa 17403 |
Schuylkill Technology Center - CDL Program | 240 Airport Road, Pottsville, PA 17901 |
Smith & Solomon Trucking School - Philadelphia | 4219 Richmond St. Philadelphia PA 19116 |
Smith & Solomon Trucking School - Norristown | 103 E Main St, Norristown, PA 19401-4916 |
Smith & Solomon Trucking School - Dupont | 98 Grove St, Dupont, PA 18641-2228 |
Trans American Tech Institute | 109 Trans Amer Road Jermyn, PA 18433 |
Western Area Career & Technology Center | 688 Western Avenue Canonsburg, PA 15317 |
York County School of Technology - CDL Program | CDL Training Facility 400 Mulberry St. York, PA 17402 |
The most commonly encountered certification is the Class A license, for which you are required to attend a 6 to 8-week trucking program.
You can also get a Class B or Class C type of license.
If you choose to get specialized, you may want to consider enrolling in a school with diesel technology programs.
These are generally more lengthy and could take anything from one to 2 years, depending on the degree you are pursuing.
An associate’s degree will require a 2-year program, while for a diploma you should attend a one year course,
The licenses are managed by the Pennsylvania Department of Transportation.
At the end of your course, you need to take a written test followed by a physical one which involves driving.
Before you can take the skills exam, you must hold your learner’s permit for 15 consecutive days.
After receiving your license, it will be valid for 4 years after which a renewal is required.
Getting a job
There are good prospects for truck drivers in Pennsylvania, as reported by O*Net.
The state has more than 76,000 tractor-trailer drivers, the truck driver jobs are expected to see a 16% increase between 2012 and 2022.
As a truck driver, you can work for various companies in the industry.
Some of the most popular ones in Pennsylvania are A & R Transport, C.R. England, Titan Transfer, and Roadrunner Transportation Systems.
An easy option of getting employed right after your course is opt for a school with job placement.
You can also look for a job with a trucking company or repair shop.
At the start of your career, you may be making less than experienced drivers, however, do expect to earn on average, around $44,220 per year.
Annual Salary Range:Location | Avg. Annual Salary |
---|---|
Philadelphia | $47,596 |
Pittsburgh | $43,644 |
Allentown | $44,175 |
Erie | $40,928 |
Reading | $43,949 |
Upper Darby | $47,596 |
Scranton | $40,897 |
Bensalem | $50,039 |
Lancaster | $43,409 |
Bethlehem | $44,175 |
Regional Salary in Pennsylvania
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Allentown-Bethlehem-Easton, PA-NJ | 7,250 | $58,780 | $28.26 | $77,790 | $43,930 |
Altoona, PA | 1,380 | $53,050 | $25.5 | $69,700 | $37,970 |
Bloomsburg-Berwick, PA | 680 | $54,470 | $26.19 | $60,520 | $39,040 |
Chambersburg-Waynesboro, PA | 1,420 | $54,810 | $26.35 | $72,070 | $41,060 |
East Stroudsburg, PA | 720 | $52,610 | $25.29 | $71,240 | $36,880 |
Erie, PA | 1,390 | $53,700 | $25.82 | $74,790 | $37,340 |
Gettysburg, PA | 550 | $52,620 | $25.3 | $66,980 | $38,790 |
Harrisburg-Carlisle, PA | 7,550 | $60,490 | $29.08 | $77,270 | $46,310 |
Johnstown, PA | 840 | $49,100 | $23.61 | $64,030 | $35,090 |
Lancaster, PA | 4,850 | $55,580 | $26.72 | $73,490 | $39,700 |
Lebanon, PA | 1,200 | $53,340 | $25.65 | $74,920 | $36,150 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 30,450 | $59,740 | $28.72 | $78,460 | $43,510 |
Pittsburgh, PA | 14,550 | $56,480 | $27.16 | $75,900 | $41,300 |
Reading, PA | 2,810 | $56,520 | $27.17 | $76,130 | $43,300 |
Scranton--Wilkes-Barre--Hazleton, PA | 5,370 | $55,100 | $26.49 | $73,970 | $38,990 |
State College, PA | 630 | $55,140 | $26.51 | $74,060 | $39,640 |
Williamsport, PA | 760 | $52,460 | $25.22 | $62,260 | $39,170 |
York-Hanover, PA | 3,920 | $55,670 | $26.77 | $73,660 | $43,250 |
* Employment conditions in your area may vary.
In order to stay up to date with the news and changes in the trucking industry, you can become a member of the Pennsylvania Motor Truck Association.
Some of the benefits include getting to meet other drivers, discounts for specific driving services and additional education.
Conclusion
Finding a reputable school to complete your training is the first step to having a successful career.
After receiving your license, you can start looking for a job that is most suitable for your needs and specialization.
Read the full guide: How to Become a Truck Driver