Are you looking for your next career? or maybe just interested?
Whatever your answer may be, I hope you’ll find the table below with the 200 highest-paying jobs in America useful.
So without further ado, here it is:
Job Title | Horuly Avg. | Yearly Avg. |
---|---|---|
Anesthesiologists | $100.00+ | $208,000+ |
Obstetricians and Gynecologists | $100.00+ | $208,000+ |
Oral and Maxillofacial Surgeons | $100.00+ | $208,000+ |
Orthodontists | $100.00+ | $208,000+ |
Physicians and Surgeons, All Other | $100.00+ | $208,000+ |
Psychiatrists | $100.00+ | $208,000+ |
Surgeons | $100.00+ | $208,000+ |
Family and General Practitioners | $95.55 | $198,700 |
Internists, General | $92.75 | $192,900 |
Dentists, All Other Specialists | $91.75 | $190,800 |
Prosthodontists | $89.02 | $185,200 |
Chief Executives | $88.11 | $183,300 |
Pediatricians, General | $83.00 | $172,600 |
Nurse Anesthetists | $79.38 | $165,100 |
Dentists, General | $72.81 | $151,400 |
Computer and Information Systems Managers | $66.93 | $139,200 |
Architectural and Engineering Managers | $66.21 | $137,700 |
Airline Pilots, Copilots, and Flight Engineers | N/A | $137,300 |
Judges, Magistrate Judges, and Magistrates | $64.34 | $133,800 |
Petroleum Engineers | $63.60 | $132,300 |
Marketing Managers | $63.57 | $132,200 |
Podiatrists | $61.41 | $127,700 |
Financial Managers | $60.14 | $125,100 |
Air Traffic Controllers | $59.87 | $124,500 |
Pharmacists | $59.70 | $124,200 |
Sales Managers | $58.20 | $121,100 |
Lawyers | $57.33 | $119,200 |
Compensation and Benefits Managers | $57.27 | $119,100 |
Natural Sciences Managers | $57.20 | $119,000 |
Physicists | $57.13 | $118,800 |
Purchasing Managers | $55.65 | $115,800 |
Computer Hardware Engineers | $55.35 | $115,100 |
Political Scientists | $55.34 | $115,100 |
Computer and Information Research Scientists | $55.06 | $114,500 |
Aerospace Engineers | $54.34 | $113,000 |
Public Relations and Fundraising Managers | $53.50 | $111,300 |
Optometrists | $53.03 | $110,300 |
Human Resources Managers | $52.94 | $110,100 |
Training and Development Managers | $52.05 | $108,300 |
Software Developers, Systems Software | $51.73 | $107,600 |
Advertising and Promotions Managers | $51.03 | $106,100 |
Nuclear Engineers | $50.87 | $105,800 |
Managers, All Other | $50.77 | $105,600 |
Law Teachers, Postsecondary | N/A | $104,900 |
Physician Assistants | $50.41 | $104,900 |
Computer Network Architects | $50.31 | $104,600 |
Physical Scientists, All Other | $49.99 | $104,000 |
Nurse Practitioners | $49.94 | $103,900 |
Mathematicians | $49.52 | $103,000 |
Economists | $49.27 | $102,500 |
Chemical Engineers | $49.12 | $102,200 |
Electronics Engineers, Except Computer | $49.13 | $102,200 |
Software Developers, Applications | $48.94 | $101,800 |
Actuaries | $48.83 | $101,600 |
Astronomers | $48.36 | $100,600 |
Industrial Production Managers | $48.36 | $100,600 |
Nurse Midwives | $48.36 | $100,600 |
General and Operations Managers | $48.27 | $100,400 |
Materials Scientists | $47.85 | $99,500 |
Sales Engineers | $47.46 | $98,700 |
Economics Teachers, Postsecondary | N/A | $98,400 |
Engineering Teachers, Postsecondary | N/A | $98,400 |
Medical and Health Services Managers | $47.29 | $98,400 |
Health Specialties Teachers, Postsecondary | N/A | $97,900 |
Psychologists, All Other | $46.99 | $97,700 |
Engineers, All Other | $46.75 | $97,200 |
Information Security Analysts | $45.92 | $95,500 |
Electrical Engineers | $45.70 | $95,100 |
Administrative Law Judges, Adjudicators, and Hearing Officers | $45.57 | $94,800 |
Materials Engineers | $45.48 | $94,600 |
Education Administrators, Elementary and Secondary School | N/A | $94,400 |
Mining and Geological Engineers, Including Mining Safety Engineers | $45.31 | $94,200 |
Administrative Services Managers | $45.20 | $94,000 |
Nuclear Power Reactor Operators | $44.89 | $93,400 |
Art Directors | $44.47 | $92,500 |
Transportation, Storage, and Distribution Managers | $44.45 | $92,500 |
Education Administrators, Postsecondary | $44.41 | $92,400 |
Atmospheric and Space Scientists | $44.27 | $92,100 |
Construction Managers | $43.93 | $91,400 |
Biochemists and Biophysicists | $43.84 | $91,200 |
Marine Engineers and Naval Architects | $43.74 | $91,000 |
Personal Financial Advisors | $43.58 | $90,600 |
Veterinarians | $43.47 | $90,400 |
Geoscientists, Except Hydrologists and Geographers | $43.20 | $89,900 |
Computer Occupations, All Other | $42.56 | $88,500 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $42.55 | $88,500 |
Computer Systems Analysts | $42.44 | $88,300 |
Biomedical Engineers | $42.33 | $88,000 |
First-Line Supervisors of Police and Detectives | $42.26 | $87,900 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | N/A | $87,400 |
Forestry and Conservation Science Teachers, Postsecondary | N/A | $87,400 |
Physics Teachers, Postsecondary | N/A | $87,300 |
Industrial-Organizational Psychologists | $41.87 | $87,100 |
Database Administrators | $41.84 | $87,000 |
Physical Therapists | $41.76 | $86,900 |
Environmental Engineers | $41.73 | $86,800 |
Agricultural Sciences Teachers, Postsecondary | N/A | $86,100 |
Industrial Engineers | $41.29 | $85,900 |
Mechanical Engineers | $41.29 | $85,900 |
Civil Engineers | $40.75 | $84,800 |
Financial Analysts | $40.53 | $84,300 |
Statisticians | $40.41 | $84,100 |
Occupational Therapists | $40.00 | $83,200 |
Management Analysts | $39.64 | $82,500 |
Power Distributors and Dispatchers | $39.67 | $82,500 |
Computer Programmers | $39.54 | $82,200 |
Medical Scientists, Except Epidemiologists | $39.46 | $82,100 |
Financial Examiners | $39.28 | $81,700 |
Anthropology and Archeology Teachers, Postsecondary | N/A | $81,600 |
Education Administrators, All Other | $39.25 | $81,600 |
Operations Research Analysts | $39.13 | $81,400 |
Political Science Teachers, Postsecondary | N/A | $81,400 |
Network and Computer Systems Administrators | $38.99 | $81,100 |
Radiation Therapists | $38.73 | $80,600 |
Nuclear Technicians | $38.64 | $80,400 |
Business Teachers, Postsecondary | N/A | $80,300 |
Architecture Teachers, Postsecondary | N/A | $80,100 |
Detectives and Criminal Investigators | $38.45 | $80,000 |
Hydrologists | $38.46 | $80,000 |
Sociologists | $38.29 | $79,600 |
Elevator Installers and Repairers | $38.21 | $79,500 |
Media and Communication Equipment Workers, All Other | $38.22 | $79,500 |
Social Scientists and Related Workers, All Other | $38.16 | $79,400 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $37.90 | $78,800 |
Commercial Pilots | N/A | $78,700 |
Computer Science Teachers, Postsecondary | N/A | $78,600 |
Architects, Except Landscape and Naval | $37.72 | $78,500 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $37.70 | $78,400 |
Biological Science Teachers, Postsecondary | N/A | $78,200 |
Funeral Service Managers | $37.52 | $78,000 |
Geography Teachers, Postsecondary | N/A | $78,000 |
Genetic Counselors | $37.25 | $77,500 |
Chemistry Teachers, Postsecondary | N/A | $77,200 |
Power Plant Operators | $37.10 | $77,200 |
Geographers | $36.95 | $76,900 |
Biological Scientists, All Other | $36.87 | $76,700 |
Speech-Language Pathologists | $36.83 | $76,600 |
Environmental Science Teachers, Postsecondary | N/A | $76,400 |
First-Line Supervisors of Fire Fighting and Prevention Workers | $36.62 | $76,200 |
Audiologists | $36.50 | $75,900 |
Nuclear Medicine Technologists | $36.38 | $75,700 |
Budget Analysts | $36.17 | $75,200 |
Clinical, Counseling, and School Psychologists | $36.10 | $75,100 |
Agricultural Engineers | $35.95 | $74,800 |
Chemists | $35.94 | $74,800 |
Postmasters and Mail Superintendents | $35.98 | $74,800 |
Logisticians | $35.86 | $74,600 |
Life Scientists, All Other | $35.84 | $74,500 |
Dental Hygienists | $35.61 | $74,100 |
Health Diagnosing and Treating Practitioners, All Other | $35.49 | $73,800 |
Psychology Teachers, Postsecondary | N/A | $73,800 |
Ship Engineers | $35.15 | $73,100 |
Sociology Teachers, Postsecondary | N/A | $73,100 |
Gaming Managers | $35.06 | $72,900 |
Emergency Management Directors | $34.98 | $72,800 |
History Teachers, Postsecondary | N/A | $72,700 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | N/A | $72,200 |
Transportation Inspectors | $34.68 | $72,100 |
Occupational Health and Safety Specialists | $34.51 | $71,800 |
First-Line Supervisors of Non-Retail Sales Workers | $34.45 | $71,700 |
Home Economics Teachers, Postsecondary | N/A | $71,600 |
Producers and Directors | $34.43 | $71,600 |
Urban and Regional Planners | $34.37 | $71,500 |
Diagnostic Medical Sonographers | $34.33 | $71,400 |
Credit Analysts | $34.27 | $71,300 |
Nursing Instructors and Teachers, Postsecondary | N/A | $71,300 |
Captains, Mates, and Pilots of Water Vessels | $34.10 | $70,900 |
Library Science Teachers, Postsecondary | N/A | $70,900 |
Mathematical Science Teachers, Postsecondary | N/A | $70,900 |
Technical Writers | $34.10 | $70,900 |
Multimedia Artists and Animators | $33.91 | $70,500 |
Transit and Railroad Police | $33.79 | $70,300 |
Business Operations Specialists, All Other | $33.66 | $70,000 |
Microbiologists | $33.64 | $70,000 |
Registered Nurses | $33.65 | $70,000 |
Magnetic Resonance Imaging Technologists | $33.62 | $69,900 |
Insurance Underwriters | $33.54 | $69,800 |
Epidemiologists | $33.49 | $69,700 |
Farmers, Ranchers, and Other Agricultural Managers | $33.47 | $69,600 |
Philosophy and Religion Teachers, Postsecondary | N/A | $69,600 |
Financial Specialists, All Other | $33.42 | $69,500 |
Electrical Power-Line Installers and Repairers | $33.36 | $69,400 |
Environmental Scientists and Specialists, Including Health | $33.37 | $69,400 |
Accountants and Auditors | $33.34 | $69,300 |
Gas Plant Operators | $33.19 | $69,000 |
Chiropractors | $33.00 | $68,600 |
Signal and Track Switch Repairers | $32.88 | $68,400 |
Web Developers | $32.69 | $68,000 |
Compliance Officers | $32.63 | $67,900 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | $32.58 | $67,800 |
Fashion Designers | $32.41 | $67,400 |
Aerospace Engineering and Operations Technicians | $32.33 | $67,200 |
Art, Drama, and Music Teachers, Postsecondary | N/A | $66,900 |
Communications Teachers, Postsecondary | N/A | $66,500 |
Subway and Streetcar Operators | $31.93 | $66,400 |
Orthotists and Prosthetists | $31.85 | $66,200 |
Commercial and Industrial Designers | $31.72 | $66,000 |
Landscape Architects | $31.62 | $65,800 |
Foreign Language and Literature Teachers, Postsecondary | N/A | $65,000 |
Agents and Business Managers of Artists, Performers, and Athletes | $31.22 | $64,900 |
Featured Online Programs
Learn at home, at your own pace.
Electrician
Request InfoHVAC Tech
Request InfoAuto Mechanic
Request InfoPhlebotomy Technician
Request InfoMedical Assistant
Request InfoMedical Billing and Coding
Request InfoSee More Trades
Request Info
I would have thought a fashion designer would be earning way more than that but I guess you have to consider all the lower level brands, not just designer labels like Gucci. I am planning on going back to school in January. I had to drop out when I was 20 due to pregnancy but now I want to take up part time learning for a trade skill at a local community college. This list wasn’t exactly what I was looking for but I enjoyed reading through it.
I am shocked to see Anesthesiologists taking the number one spot. I knew they made a lot but I had no idea it was THAT much. I wish I had gone to college for that instead of Sports Medicine. I am actually researching things for my daughter who is 17. I am going to show her this list and see what she thinks. She is worried about picking a major in college that will not get her good income.
Thanks for this list, this is exactly what I was looking for.
BTW, Anyone knows where I can find a list of vocational careers? this site is about vocational training so I thought this is what I would’ve found here.
Thank you.
Hi Jake, we have such a list on our website, here you go:
https://www.vocationaltraininghq.com/vocational-training-programs-courses-list/
Good luck!